All times shown in Eastern Time Zone
Please click on a listed week to view the schedule. View all holiday closures here: https://toolbox.askalibrarian.org/holiday-closures/
Week of 11/01/26
| DAY | Date | Desk | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN | 11/1 | Statewide Desk | Kira (AAL Staff) | Kira (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) | |||||
| SUN | 11/1 | Statewide Desk | Kira (AAL Staff) | Renee (AAL Staff) | ||||||||||
| MON | 11/2 | Academic Desk | Hillsborough College | Everglades University | Keiser University | Eastern Florida State College | *OPEN* | Everglades University | ||||||
| MON | 11/2 | Academic Desk | *OPEN* | University of West Florida Libraries | University of Tampa | *OPEN* | Polk State College | Hillsborough College | ||||||
| MON | 11/2 | Academic Desk | University of Central Florida | University of Tampa | Northwest Florida State College | Polk State College | State College of Florida | *OPEN* | ||||||
| MON | 11/2 | Statewide Desk | Bay County | *OPEN* | Palm Beach County | Collier County | Citrus County | South Florida State College | College of Central Florida | Susan (AAL Staff) | Palm Beach County | Renee (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) |
| MON | 11/2 | Statewide Desk | Broward County | *OPEN* | South Florida State College | Delray Beach | Palm Beach State College | Palm Beach Atlantic University | Winter Haven Public Library | Susan (AAL Staff) | Susan (AAL Staff) | |||
| MON | 11/2 | Statewide Desk | *OPEN* | *OPEN* | *OPEN* | Keiser University | Hernando County | *OPEN* | Riviera Beach Public Library | |||||
| TUE | 11/3 | Academic Desk | *OPEN* | Florida A&M University | Florida A&M University | Eastern Florida State College | Florida Gulf Coast University | *OPEN* | ||||||
| TUE | 11/3 | Academic Desk | Polk State College | Florida Gulf Coast University | Pasco Hernando State College | *OPEN* | *OPEN* | Tallahassee State College | ||||||
| TUE | 11/3 | Academic Desk | University of Tampa | State College of Florida | USF Libraries | Saint Leo University | Saint Leo University | USF Libraries | ||||||
| TUE | 11/3 | Statewide Desk | Broward County | Collier County | Pasco County | Delray Beach | Citrus County | Marion County Public Library | Jersey College | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) |
| TUE | 11/3 | Statewide Desk | Winter Haven Public Library | Pasco Hernando State College | Santa Rosa County Library System | Osceola County | Keiser University | Palm Beach County | Pasco Hernando State College | Renee (AAL Staff) | ||||
| TUE | 11/3 | Statewide Desk | *OPEN* | Santa Rosa County Library System | *OPEN* | South Florida State College | Pasco County | *OPEN* | West Florida Public Library | |||||
| WED | 11/4 | Academic Desk | Everglades University | *OPEN* | *OPEN* | Eastern Florida State College | Everglades University | *OPEN* | ||||||
| WED | 11/4 | Academic Desk | University of West Florida Libraries | Saint Leo University | Northwest Florida State College | *OPEN* | *OPEN* | Tallahassee State College | ||||||
| WED | 11/4 | Academic Desk | Saint Leo University | Valencia College | USF Libraries | *OPEN* | *OPEN* | Tallahassee State College | ||||||
| WED | 11/4 | Statewide Desk | Broward County | Marion County Public Library | Palm Beach County | Pasco County | Citrus County | South Florida State College | Jersey College | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Kira (AAL Staff) | Kira (AAL Staff) |
| WED | 11/4 | Statewide Desk | Palm Beach County | Palm Beach County | Santa Rosa County Library System | Hernando County | Pasco County | Palm Beach Atlantic University | West Florida Public Library | Kira (AAL Staff) | ||||
| WED | 11/4 | Statewide Desk | State College of Florida | Santa Rosa County Library System | *OPEN* | Riviera Beach Public Library | St. Petersburg Public | *OPEN* | *OPEN* | |||||
| WED | 11/4 | Statewide Desk | Winter Haven Public Library | |||||||||||
| THU | 11/5 | Academic Desk | *OPEN* | *OPEN* | College of Central Florida | *OPEN* | Everglades University | Hillsborough College | ||||||
| THU | 11/5 | Academic Desk | Polk State College | Tallahassee State College | University of West Florida Libraries | USF Libraries | Polk State College | USF Libraries | ||||||
| THU | 11/5 | Academic Desk | USF Libraries | Valencia College | State College of Florida | *OPEN* | Palm Beach State College | State College of Florida | ||||||
| THU | 11/5 | Statewide Desk | Broward County | Osceola County | Marion County Public Library | Pasco County | *OPEN* | Pasco County | Jersey College | Susan (AAL Staff) | Susan (AAL Staff) | Susan (AAL Staff) | Kira (AAL Staff) | Kira (AAL Staff) |
| THU | 11/5 | Statewide Desk | Palm Beach State College | Palm Beach State College | Palm Beach County | St. Petersburg Public | *OPEN* | *OPEN* | St. Petersburg Public | Kira (AAL Staff) | ||||
| THU | 11/5 | Statewide Desk | South Florida State College | *OPEN* | Palm Beach County | Riviera Beach Public Library | *OPEN* | *OPEN* | Northwest Florida State College | |||||
| THU | 11/5 | Statewide Desk | Riviera Beach Public Library | |||||||||||
| FRI | 11/6 | Academic Desk | *OPEN* | *OPEN* | Broward College | Broward College | *OPEN* | Broward College | ||||||
| FRI | 11/6 | Academic Desk | University of Central Florida | Polk State College | *OPEN* | Florida A&M University | State College of Florida | Florida Gulf Coast University | ||||||
| FRI | 11/6 | Academic Desk | USF Libraries | University of Central Florida | Pasco Hernando State College | *OPEN* | USF Libraries | *OPEN* | ||||||
| FRI | 11/6 | Statewide Desk | Broward County | Delray Beach | Palm Beach County | Hernando County | Osceola County | South Florida State College | Riviera Beach Public Library | |||||
| FRI | 11/6 | Statewide Desk | Palm Beach County | Pasco County | Bartow Public Library | Bartow Public Library | Bartow Public Library | Palm Beach Atlantic University | *OPEN* | |||||
| FRI | 11/6 | Statewide Desk | Pasco County | South Florida State College | *OPEN* | *OPEN* | *OPEN* | *OPEN* | *OPEN* | |||||
| SAT | 11/7 | Statewide Desk | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Susan (AAL Staff) | Susan (AAL Staff) | |||||
| SAT | 11/7 | Statewide Desk | Heather (AAL Staff) | Osceola County | Susan (AAL Staff) |
Week of 11/08/26
| DAY | Date | Desk | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN | 11/8 | Statewide Desk | Kira (AAL Staff) | Kira (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) | |||||
| SUN | 11/8 | Statewide Desk | Kira (AAL Staff) | Renee (AAL Staff) | ||||||||||
| MON | 11/9 | Academic Desk | Hillsborough College | Everglades University | Keiser University | Eastern Florida State College | *OPEN* | Everglades University | ||||||
| MON | 11/9 | Academic Desk | *OPEN* | University of West Florida Libraries | University of Tampa | *OPEN* | Polk State College | Hillsborough College | ||||||
| MON | 11/9 | Academic Desk | University of Central Florida | University of Tampa | Northwest Florida State College | Polk State College | State College of Florida | *OPEN* | ||||||
| MON | 11/9 | Statewide Desk | Bay County | *OPEN* | Palm Beach County | Collier County | Citrus County | South Florida State College | College of Central Florida | Susan (AAL Staff) | Palm Beach County | Renee (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) |
| MON | 11/9 | Statewide Desk | Broward County | *OPEN* | South Florida State College | Delray Beach | Palm Beach State College | Palm Beach Atlantic University | Winter Haven Public Library | Susan (AAL Staff) | Susan (AAL Staff) | |||
| MON | 11/9 | Statewide Desk | *OPEN* | *OPEN* | *OPEN* | Keiser University | Hernando County | *OPEN* | Riviera Beach Public Library | |||||
| TUE | 11/10 | Academic Desk | *OPEN* | Florida A&M University | Florida A&M University | Eastern Florida State College | Florida Gulf Coast University | *OPEN* | ||||||
| TUE | 11/10 | Academic Desk | Polk State College | Florida Gulf Coast University | Pasco Hernando State College | *OPEN* | *OPEN* | Tallahassee State College | ||||||
| TUE | 11/10 | Academic Desk | University of Tampa | State College of Florida | USF Libraries | Saint Leo University | Saint Leo University | USF Libraries | ||||||
| TUE | 11/10 | Statewide Desk | Broward County | Collier County | Pasco County | Delray Beach | Citrus County | Marion County Public Library | Jersey College | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) |
| TUE | 11/10 | Statewide Desk | Winter Haven Public Library | Pasco Hernando State College | Santa Rosa County Library System | Osceola County | Keiser University | Palm Beach County | Pasco Hernando State College | Renee (AAL Staff) | ||||
| TUE | 11/10 | Statewide Desk | *OPEN* | Santa Rosa County Library System | *OPEN* | South Florida State College | Pasco County | *OPEN* | West Florida Public Library | |||||
| WED | 11/11 | Closed for Veterans Day | ||||||||||||
| THU | 11/12 | Academic Desk | *OPEN* | *OPEN* | College of Central Florida | *OPEN* | Everglades University | Hillsborough College | ||||||
| THU | 11/12 | Academic Desk | Polk State College | Tallahassee State College | University of West Florida Libraries | USF Libraries | Polk State College | USF Libraries | ||||||
| THU | 11/12 | Academic Desk | USF Libraries | Valencia College | State College of Florida | *OPEN* | Palm Beach State College | State College of Florida | ||||||
| THU | 11/12 | Statewide Desk | Broward County | Osceola County | Marion County Public Library | Pasco County | *OPEN* | Pasco County | Jersey College | Susan (AAL Staff) | Susan (AAL Staff) | Susan (AAL Staff) | Kira (AAL Staff) | Kira (AAL Staff) |
| THU | 11/12 | Statewide Desk | Palm Beach State College | Palm Beach State College | Palm Beach County | St. Petersburg Public | *OPEN* | *OPEN* | St. Petersburg Public | Kira (AAL Staff) | ||||
| THU | 11/12 | Statewide Desk | South Florida State College | *OPEN* | Palm Beach County | Riviera Beach Public Library | *OPEN* | *OPEN* | Northwest Florida State College | |||||
| THU | 11/12 | Statewide Desk | Riviera Beach Public Library | |||||||||||
| FRI | 11/13 | Academic Desk | *OPEN* | *OPEN* | Broward College | Broward College | *OPEN* | Broward College | ||||||
| FRI | 11/13 | Academic Desk | University of Central Florida | Polk State College | *OPEN* | Florida A&M University | State College of Florida | Florida Gulf Coast University | ||||||
| FRI | 11/13 | Academic Desk | USF Libraries | University of Central Florida | Pasco Hernando State College | *OPEN* | USF Libraries | *OPEN* | ||||||
| FRI | 11/13 | Statewide Desk | Broward County | Delray Beach | Palm Beach County | Hernando County | Osceola County | South Florida State College | Riviera Beach Public Library | |||||
| FRI | 11/13 | Statewide Desk | Palm Beach County | Pasco County | Bartow Public Library | Bartow Public Library | Bartow Public Library | Palm Beach Atlantic University | *OPEN* | |||||
| FRI | 11/13 | Statewide Desk | Pasco County | South Florida State College | *OPEN* | *OPEN* | *OPEN* | *OPEN* | *OPEN* | |||||
| SAT | 11/14 | Statewide Desk | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Susan (AAL Staff) | Susan (AAL Staff) | |||||
| SAT | 11/14 | Statewide Desk | Heather (AAL Staff) | Osceola County | Susan (AAL Staff) |
Week of 11/15/26
| DAY | Date | Desk | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN | 11/15 | Statewide Desk | Kira (AAL Staff) | Kira (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | |||||
| SUN | 11/15 | Statewide Desk | Kira (AAL Staff) | Renee (AAL Staff) | ||||||||||
| MON | 11/16 | Academic Desk | Hillsborough College | Everglades University | Keiser University | Eastern Florida State College | *OPEN* | Everglades University | ||||||
| MON | 11/16 | Academic Desk | *OPEN* | University of West Florida Libraries | University of Tampa | *OPEN* | Polk State College | Hillsborough College | ||||||
| MON | 11/16 | Academic Desk | University of Central Florida | University of Tampa | Northwest Florida State College | Polk State College | State College of Florida | *OPEN* | ||||||
| MON | 11/16 | Statewide Desk | Bay County | *OPEN* | Palm Beach County | Collier County | Citrus County | South Florida State College | College of Central Florida | Susan (AAL Staff) | Palm Beach County | Renee (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) |
| MON | 11/16 | Statewide Desk | Broward County | *OPEN* | South Florida State College | Delray Beach | Palm Beach State College | Palm Beach Atlantic University | Winter Haven Public Library | Susan (AAL Staff) | Susan (AAL Staff) | |||
| MON | 11/16 | Statewide Desk | *OPEN* | *OPEN* | *OPEN* | Keiser University | Hernando County | *OPEN* | Riviera Beach Public Library | |||||
| TUE | 11/17 | Academic Desk | *OPEN* | Florida A&M University | Florida A&M University | Eastern Florida State College | Florida Gulf Coast University | *OPEN* | ||||||
| TUE | 11/17 | Academic Desk | Polk State College | Florida Gulf Coast University | Pasco Hernando State College | *OPEN* | *OPEN* | Tallahassee State College | ||||||
| TUE | 11/17 | Academic Desk | University of Tampa | State College of Florida | USF Libraries | Saint Leo University | Saint Leo University | USF Libraries | ||||||
| TUE | 11/17 | Statewide Desk | Broward County | Collier County | Pasco County | Delray Beach | Citrus County | Marion County Public Library | Jersey College | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) |
| TUE | 11/17 | Statewide Desk | Winter Haven Public Library | Pasco Hernando State College | Santa Rosa County Library System | Osceola County | Keiser University | Palm Beach County | Pasco Hernando State College | Renee (AAL Staff) | ||||
| TUE | 11/17 | Statewide Desk | *OPEN* | Santa Rosa County Library System | *OPEN* | South Florida State College | Pasco County | *OPEN* | West Florida Public Library | |||||
| WED | 11/18 | Academic Desk | Everglades University | *OPEN* | *OPEN* | Eastern Florida State College | Everglades University | *OPEN* | ||||||
| WED | 11/18 | Academic Desk | University of West Florida Libraries | Saint Leo University | Northwest Florida State College | *OPEN* | *OPEN* | Tallahassee State College | ||||||
| WED | 11/18 | Academic Desk | Saint Leo University | Valencia College | USF Libraries | *OPEN* | *OPEN* | Tallahassee State College | ||||||
| WED | 11/18 | Statewide Desk | Broward County | Marion County Public Library | Palm Beach County | Pasco County | Citrus County | South Florida State College | Jersey College | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Kira (AAL Staff) | Kira (AAL Staff) |
| WED | 11/18 | Statewide Desk | Palm Beach County | Palm Beach County | Santa Rosa County Library System | Hernando County | Pasco County | Palm Beach Atlantic University | West Florida Public Library | Kira (AAL Staff) | ||||
| WED | 11/18 | Statewide Desk | State College of Florida | Santa Rosa County Library System | *OPEN* | Riviera Beach Public Library | St. Petersburg Public | *OPEN* | *OPEN* | |||||
| WED | 11/18 | Statewide Desk | Winter Haven Public Library | |||||||||||
| THU | 11/19 | Academic Desk | *OPEN* | *OPEN* | College of Central Florida | *OPEN* | Everglades University | Hillsborough College | ||||||
| THU | 11/19 | Academic Desk | Polk State College | Tallahassee State College | University of West Florida Libraries | USF Libraries | Polk State College | USF Libraries | ||||||
| THU | 11/19 | Academic Desk | USF Libraries | Valencia College | State College of Florida | *OPEN* | Palm Beach State College | State College of Florida | ||||||
| THU | 11/19 | Statewide Desk | Broward County | Osceola County | Marion County Public Library | Pasco County | *OPEN* | Pasco County | Jersey College | Susan (AAL Staff) | Susan (AAL Staff) | Susan (AAL Staff) | Kira (AAL Staff) | Kira (AAL Staff) |
| THU | 11/19 | Statewide Desk | Palm Beach State College | Palm Beach State College | Palm Beach County | St. Petersburg Public | *OPEN* | *OPEN* | St. Petersburg Public | Kira (AAL Staff) | ||||
| THU | 11/19 | Statewide Desk | South Florida State College | *OPEN* | Palm Beach County | Riviera Beach Public Library | *OPEN* | *OPEN* | Northwest Florida State College | |||||
| THU | 11/19 | Statewide Desk | Riviera Beach Public Library | |||||||||||
| FRI | 11/20 | Academic Desk | *OPEN* | *OPEN* | Broward College | Broward College | *OPEN* | Broward College | ||||||
| FRI | 11/20 | Academic Desk | University of Central Florida | Polk State College | *OPEN* | Florida A&M University | State College of Florida | Florida Gulf Coast University | ||||||
| FRI | 11/20 | Academic Desk | USF Libraries | University of Central Florida | Pasco Hernando State College | *OPEN* | USF Libraries | *OPEN* | ||||||
| FRI | 11/20 | Statewide Desk | Broward County | Delray Beach | Palm Beach County | Hernando County | Osceola County | South Florida State College | Riviera Beach Public Library | |||||
| FRI | 11/20 | Statewide Desk | Palm Beach County | Pasco County | Bartow Public Library | Bartow Public Library | Bartow Public Library | Palm Beach Atlantic University | *OPEN* | |||||
| FRI | 11/20 | Statewide Desk | Pasco County | South Florida State College | *OPEN* | *OPEN* | *OPEN* | *OPEN* | *OPEN* | |||||
| SAT | 11/21 | Statewide Desk | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Susan (AAL Staff) | Susan (AAL Staff) | |||||
| SAT | 11/21 | Statewide Desk | Heather (AAL Staff) | Osceola County | Susan (AAL Staff) |
Week of 11/22/26
| DAY | Date | Desk | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN | 11/22 | Statewide Desk | Kira (AAL Staff) | Kira (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) | |||||
| SUN | 11/22 | Statewide Desk | Kira (AAL Staff) | Renee (AAL Staff) | ||||||||||
| MON | 11/23 | Academic Desk | Hillsborough College | Everglades University | Keiser University | Eastern Florida State College | *OPEN* | Everglades University | ||||||
| MON | 11/23 | Academic Desk | *OPEN* | University of West Florida Libraries | University of Tampa | *OPEN* | Polk State College | Hillsborough College | ||||||
| MON | 11/23 | Academic Desk | University of Central Florida | University of Tampa | Northwest Florida State College | Polk State College | State College of Florida | *OPEN* | ||||||
| MON | 11/23 | Statewide Desk | Bay County | *OPEN* | Palm Beach County | Collier County | Citrus County | South Florida State College | College of Central Florida | Susan (AAL Staff) | Palm Beach County | Renee (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) |
| MON | 11/23 | Statewide Desk | Broward County | *OPEN* | South Florida State College | Delray Beach | Palm Beach State College | Palm Beach Atlantic University | Winter Haven Public Library | Susan (AAL Staff) | Susan (AAL Staff) | |||
| MON | 11/23 | Statewide Desk | *OPEN* | *OPEN* | *OPEN* | Keiser University | Hernando County | *OPEN* | Riviera Beach Public Library | |||||
| TUE | 11/24 | Academic Desk | *OPEN* | Florida A&M University | Florida A&M University | Eastern Florida State College | Florida Gulf Coast University | *OPEN* | ||||||
| TUE | 11/24 | Academic Desk | Polk State College | Florida Gulf Coast University | Pasco Hernando State College | *OPEN* | *OPEN* | Tallahassee State College | ||||||
| TUE | 11/24 | Academic Desk | University of Tampa | State College of Florida | USF Libraries | Saint Leo University | Saint Leo University | USF Libraries | ||||||
| TUE | 11/24 | Statewide Desk | Broward County | Collier County | Pasco County | Delray Beach | Citrus County | Marion County Public Library | Jersey College | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) |
| TUE | 11/24 | Statewide Desk | Winter Haven Public Library | Pasco Hernando State College | Santa Rosa County Library System | Osceola County | Keiser University | Palm Beach County | Pasco Hernando State College | Renee (AAL Staff) | ||||
| TUE | 11/24 | Statewide Desk | *OPEN* | Santa Rosa County Library System | *OPEN* | South Florida State College | Pasco County | *OPEN* | West Florida Public Library | |||||
| WED | 11/25 | Academic Desk | Everglades University | *OPEN* | *OPEN* | Eastern Florida State College | Everglades University | *OPEN* | ||||||
| WED | 11/25 | Academic Desk | University of West Florida Libraries | Saint Leo University | Northwest Florida State College | *OPEN* | *OPEN* | Tallahassee State College | ||||||
| WED | 11/25 | Academic Desk | Saint Leo University | Valencia College | USF Libraries | *OPEN* | *OPEN* | Tallahassee State College | ||||||
| WED | 11/25 | Statewide Desk | Broward County | Marion County Public Library | Palm Beach County | Pasco County | Citrus County | South Florida State College | Jersey College | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Kira (AAL Staff) | Kira (AAL Staff) |
| WED | 11/25 | Statewide Desk | Palm Beach County | Palm Beach County | Santa Rosa County Library System | Hernando County | Pasco County | Palm Beach Atlantic University | West Florida Public Library | Kira (AAL Staff) | ||||
| WED | 11/25 | Statewide Desk | State College of Florida | Santa Rosa County Library System | *OPEN* | Riviera Beach Public Library | St. Petersburg Public | *OPEN* | *OPEN* | |||||
| WED | 11/25 | Statewide Desk | Winter Haven Public Library | |||||||||||
| THU | 11/26 | Closed for Thanksgiving Break | ||||||||||||
| FRI | 11/27 | Closed for Thanksgiving Break | ||||||||||||
| SAT | 11/28 | Statewide Desk | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Susan (AAL Staff) | Susan (AAL Staff) | |||||
| SAT | 11/28 | Statewide Desk | Heather (AAL Staff) | Osceola County | Susan (AAL Staff) |
Week of 11/29/26
| DAY | Date | Desk | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN | 11/29 | Statewide Desk | Kira (AAL Staff) | Kira (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) | |||||
| SUN | 11/29 | Statewide Desk | Kira (AAL Staff) | Renee (AAL Staff) | ||||||||||
| MON | 11/30 | Special Academic Closure | ||||||||||||
| MON | 11/30 | Statewide Desk | Bay County | *OPEN* | Palm Beach County | Collier County | Citrus County | South Florida State College | College of Central Florida | Susan (AAL Staff) | Palm Beach County | Renee (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) |
| MON | 11/30 | Statewide Desk | Broward County | *OPEN* | South Florida State College | Delray Beach | Palm Beach State College | Palm Beach Atlantic University | Winter Haven Public Library | Susan (AAL Staff) | Susan (AAL Staff) | |||
| MON | 11/30 | Statewide Desk | *OPEN* | *OPEN* | *OPEN* | Keiser University | Hernando County | *OPEN* | Riviera Beach Public Library | |||||
| TUE | 12/1 | Special Academic Closure | ||||||||||||
| TUE | 12/1 | Statewide Desk | Broward County | Collier County | Pasco County | Delray Beach | Citrus County | Marion County Public Library | Jersey College | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) |
| TUE | 12/1 | Statewide Desk | Winter Haven Public Library | Pasco Hernando State College | Santa Rosa County Library System | Osceola County | Keiser University | Palm Beach County | Pasco Hernando State College | Renee (AAL Staff) | ||||
| TUE | 12/1 | Statewide Desk | *OPEN* | Santa Rosa County Library System | *OPEN* | South Florida State College | Pasco County | *OPEN* | West Florida Public Library | |||||
| WED | 12/2 | Special Academic Closure | ||||||||||||
| WED | 12/2 | Statewide Desk | Broward County | Marion County Public Library | Palm Beach County | Pasco County | Citrus County | South Florida State College | Jersey College | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Kira (AAL Staff) | Kira (AAL Staff) |
| WED | 12/2 | Statewide Desk | Palm Beach County | Palm Beach County | Santa Rosa County Library System | Hernando County | Pasco County | Palm Beach Atlantic University | West Florida Public Library | Kira (AAL Staff) | ||||
| WED | 12/2 | Statewide Desk | State College of Florida | Santa Rosa County Library System | *OPEN* | Riviera Beach Public Library | St. Petersburg Public | *OPEN* | *OPEN* | |||||
| WED | 12/2 | Statewide Desk | Winter Haven Public Library | |||||||||||
| THU | 12/3 | Special Academic Closure | ||||||||||||
| THU | 12/3 | Statewide Desk | Broward County | Osceola County | Marion County Public Library | Pasco County | *OPEN* | Pasco County | Jersey College | Susan (AAL Staff) | Susan (AAL Staff) | Susan (AAL Staff) | Kira (AAL Staff) | Kira (AAL Staff) |
| THU | 12/3 | Statewide Desk | Palm Beach State College | Palm Beach State College | Palm Beach County | St. Petersburg Public | *OPEN* | *OPEN* | St. Petersburg Public | Kira (AAL Staff) | ||||
| THU | 12/3 | Statewide Desk | South Florida State College | *OPEN* | Palm Beach County | Riviera Beach Public Library | *OPEN* | *OPEN* | Northwest Florida State College | |||||
| THU | 12/3 | Statewide Desk | Riviera Beach Public Library | |||||||||||
| FRI | 12/4 | Special Academic Closure | ||||||||||||
| FRI | 12/4 | Statewide Desk | Broward County | Delray Beach | Palm Beach County | Hernando County | Osceola County | South Florida State College | Riviera Beach Public Library | |||||
| FRI | 12/4 | Statewide Desk | Palm Beach County | Pasco County | Bartow Public Library | Bartow Public Library | Bartow Public Library | Palm Beach Atlantic University | *OPEN* | |||||
| FRI | 12/4 | Statewide Desk | Pasco County | South Florida State College | *OPEN* | *OPEN* | *OPEN* | *OPEN* | *OPEN* | |||||
| SAT | 12/5 | Statewide Desk | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Susan (AAL Staff) | Susan (AAL Staff) | |||||
| SAT | 12/5 | Statewide Desk | Heather (AAL Staff) | Osceola County | Susan (AAL Staff) |
Week of 12/06/26
| DAY | Date | Desk | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN | 12/6 | Statewide Desk | Kira (AAL Staff) | Kira (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Heather (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) | |||||
| SUN | 12/6 | Statewide Desk | Kira (AAL Staff) | Renee (AAL Staff) | ||||||||||
| MON | 12/7 | Special Academic Closure | ||||||||||||
| MON | 12/7 | Statewide Desk | Bay County | *OPEN* | Palm Beach County | Collier County | Citrus County | South Florida State College | College of Central Florida | Susan (AAL Staff) | Palm Beach County | Renee (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) |
| MON | 12/7 | Statewide Desk | Broward County | *OPEN* | South Florida State College | Delray Beach | Palm Beach State College | Palm Beach Atlantic University | Winter Haven Public Library | Susan (AAL Staff) | Susan (AAL Staff) | |||
| MON | 12/7 | Statewide Desk | *OPEN* | *OPEN* | *OPEN* | Keiser University | Hernando County | *OPEN* | Riviera Beach Public Library | |||||
| TUE | 12/8 | Special Academic Closure | ||||||||||||
| TUE | 12/8 | Statewide Desk | Broward County | Collier County | Pasco County | Delray Beach | Citrus County | Marion County Public Library | Jersey College | Greg (AAL Staff) | Greg (AAL Staff) | Greg (AAL Staff) | Renee (AAL Staff) | Renee (AAL Staff) |
| TUE | 12/8 | Statewide Desk | Winter Haven Public Library | Pasco Hernando State College | Santa Rosa County Library System | Osceola County | Keiser University | Palm Beach County | Pasco Hernando State College | Renee (AAL Staff) | ||||
| TUE | 12/8 | Statewide Desk | *OPEN* | Santa Rosa County Library System | *OPEN* | South Florida State College | Pasco County | *OPEN* | West Florida Public Library | |||||
| WED | 12/9 | Special Academic Closure | ||||||||||||
